Boy Size Chart
All Sizes are in Inches.
Boy T-Shirt |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Shoulder | 10.5 | 11.5 | 12.5 | 13 | 14 | 15 |
Chest | 12.5 | 13 | 13 | 15 | 16 | 17 |
Sleeve Length | 5 | 5.5 | 6 | 7 | 7 | 8 |
Body Length | 15 | 17 | 19 | 21 | 23 | 25 |
Boy Polo Shirt |
||||||
Size | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Chest | 13 | 14 | 15 | 15.5 | 17 | 18 |
body Length | 18 | 19 | 21 | 22 | 24 | 25.5 |
Shoulder | 11 | 12 | 13 | 13.5 | 14.5 | 15.5 |
Boy Co-Ord Set |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Chest | 12 | 13.5 | 13 | 14.5 | 15 | 17 |
body Length | 15.5 | 19 | 19.5 | 21 | 23.5 | 25 |
Shoulder | 10 | 12 | 12 | 12.5 | 13 | 15 |
Short |
||||||
Short Length | 12 | 14 | 16 | 17 | 19 | 19 |
Boy Jeans |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 10.5 | 10.5 | 11.5 | 12.5 | 13 | 13.5 |
Length | 20 | 24 | 27.5 | 32 | 35 | 39 |
Boy Kurta |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Shoulder | 12 | 12.5 | 14 | 14.5 | 15.5 | 16.5 |
Chest | 15.5 | 16 | 17 | 18 | 20 | 20.5 |
Sleeve Length | 14.5 | 16 | 18 | 19 | 21.5 | 23.5 |
Body Length | 23 | 27 | 30 | 33 | 35.5 | 39 |
Boy Trouser |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 17 | 21 | 22 | 24 | 26 | 26 |
Length | 21 | 28 | 29 | 33 | 34.5 | 37 |
Boy Cargo Pant
Size | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 8.5 | 9 | 10 | 11 | 12 | 13 |
Length | 22 | 25 | 29.5 | 31 | 33 | 35 |
Boy Sweater |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Length | 16 | 17.5 | 20 | 21 | 22.5 | 23 |
Chest | 13.5 | 14 | 15.5 | 16 | 17.5 | 18.5 |
Seleeve Length | 14 | 14 | 16 | 17.5 | 18.5 | 19.5 |
Shoulder | 10 | 12 | 12 | 13 | 14 | 14 |
Boy Jacket |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Length | 16 | 17.5 | 20 | 21 | 22.5 | 23 |
Chest | 13.5 | 14 | 15.5 | 16 | 17.5 | 18.5 |
Sleeve Length | 14 | 14 | 16 | 17.5 | 18.5 | 19.5 |
Shoulder | 10 | 12 | 12 | 13 | 14 | 14 |
Boy High Neck |
||||
Sizes | 4Y | 6Y | 8Y | 10Y |
Body Length | 16.5 | 18 | 20 | 22.5 |
Chest | 12.5 | 13.5 | 14.5 | 15 |
Sleeve Length | 14.5 | 15.5 | 16.5 | 17.5 |
Shoulder | 11 | 11.5 | 12.5 | 12.5 |
Girls Size Chart
Girl Coat |
|||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y |
Body Length | 22 | 23 | 24 | 25 | 26 |
Chest | 13.5 | 14.5 | 15.5 | 16.5 | 17.5 |
Shoulder | 11 | 11.5 | 12 | 12.5 | 13 |
Sleeve Length | 17 | 18 | 19 | 20 | 21 |
Girl T-Shirt |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Chest | 13 | 13 | 14 | 15 | 16 | 17 |
Body Length | 16 | 18 | 19 | 21 | 23 | 24 |
Shoulder | 11 | 11 | 12 | 12 | 14 | 14 |
Girl Frock |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Chest | 14 | 14 | 14 | 15 | 16 | 17 |
Body Length | 24 | 25 | 27 | 28 | 29 | 30 |
Shoulder | 12 | 12 | 12 | 14 | 14 | 15 |
Girl Top |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Body Length | 14 | 15 | 16 | 17 | 18 | 19 |
Chest | 15 | 16 | 17 | 18 | 19 | 20 |
Sleeve Length | 12 | 13 | 14 | 15 | 16 | 17 |
Shoulder | 15 | 16 | 17 | 18 | 19 | 20 |
Girl Sweat Shirt |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Body Length | 16.5 | 18 | 20 | 21.5 | 22.5 | 23.5 |
Chest | 13.5 | 14 | 15 | 16 | 16.5 | 17 |
Sleeve Length | 14 | 16 | 17.5 | 20 | 20.5 | 21.5 |
Shoulder | 11 | 11 | 11.5 | 12.5 | 12.5 | 13 |
Girl Jacket |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Body Length | 13 | 15 | 17 | 18 | 20 | 23 |
Chest | 14.5 | 15.5 | 16.5 | 17.5 | 19 | 20 |
Sleeve Length | 12 | 13 | 15 | 17 | 19 | 20 |
Shoulder | 13 | 14 | 16 | 16 | 17 | 18 |
Girl Jeans |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
Length | 21 | 24 | 26 | 29 | 31 | 33.5 |
Girl Tight |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Length | 22 | 26 | 29 | 33 | 35 | 37 |
Girl Trouser |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 8.5 | 9.5 | 10 | 11 | 11 | 12 |
Length | 24 | 27.5 | 28.5 | 30 | 32.5 | 33 |
Girl High Neck |
|||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y |
Body Length | 15 | 17 | 19.5 | 20.5 | 22.5 |
Chest | 12 | 13.5 | 14.5 | 15.5 | 15.5 |
Sleeve Length | 14.5 | 15.5 | 16.5 | 17 | 18 |
Shoulder | 11 | 11.5 | 12.5 | 12.5 | 13 |
Girl Jump Suit |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Body Length | 32.5 | 34 | 36.5 | 37.5 | 39.5 | 42.5 |
Chest | 12 | 12.5 | 14 | 14 | 15.5 | 15.5 |
Sleeve Length | 10.5 | 11 | 12 | 12 | 12 | 13 |
Shoulder | 10 | 11 | 11.5 | 12 | 12.5 | 13 |
Girl Co-Ord Set Top |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Body Length | 15 | 18 | 19 | 20 | 21 | 21.5 |
Chest | 13.5 | 15 | 16 | 16.5 | 17.5 | 18.5 |
Sleeve Length | 12 | 14.5 | 15 | 17 | 19 | 19.5 |
Shoulder | 13 | 14 | 15.5 | 16 | 17 | 17.5 |
Girl Co-Ord Set Trouser |
||||||
Sizes | 4Y | 6Y | 8Y | 10Y | 12Y | 14Y |
Waist | 9.5 | 10 | 11.5 | 12.5 | 13 | 13.5 |
Length | 24 | 27 | 29.5 | 32 | 35 | 36.5 |