SIZECHARTS

                                

                                         MEN SIZECHARTS

                         NOTE : ALL MEASUREMENT ARE IN INCHES

Men Casual Shirts S M L XL 2XL
Chest 19.5 20.5 21.5 22.5 23.5
Waist 19 20 21 22 23
Bottom 20 21 22 23 24
Shoulder 17 17.5 18 18.5 19
Sleeve 25 25.5 26 26.5 27
Collar 15 15.5 16 16.5 17
Front Length 28 29 30 31 32
       
Men Sweaters S M L XL 2XL
Chest 19 20 21 22.5 24
Bottom 16 17 18 19.5 21
Shoulder 16 17 18 19 20
Sleeve 24.5 25 25.5 26 26.5
Front Length 25 26 27 28 29
       
Men Jackets S M L XL 2XL
Chest 21 22 23 24 25
Bottom 19 20 21 22 23
Shoulder 18.5 19 19.5 20 20.5
Sleeve 24.5 25 25.5 26 26.5
Front Length 25.5 26 26.5 27 27.5
           
Men T-Shirts S M L XL 2XL
Shoulder 16 17 18 19 20
Chest 18.5 19.5 20.5 21.5 22.5
Bottom 18 19 20 21 22
Length 26.5 27.5 28.5 29.5 30.5
           
           
Men Kurta S M L XL  
Length 41 42 43 44  
Sleeve 24 24.5 25 25.5  
Shoulder 17.5 18.5 19.5 20.5  
Chest 20.5 21.5 22.5 23.5  
HIP 21 22 23 24  
DAMAN 22 23 24 25  
         
Men Bottom S M L XL 2XL
Waist 30 32 34 36 38
Thigh 11    11 1/2 12    12 1/2 13   
Bottom 6 1/4 6 1/2 6 3/4 7 7 1/4
Length 42 42 43 43 43
           

                                                 Men Suiting Coat
Description 44 46 48 50 52 54
Body Length 27.5 28 28.5 29 29 30
Shoulder 17 17.5 18 19 19 20.25
Chest 44 46 48 50 52 54
Waist 44 46 48 50 52 54
Sleeve Length 24.5 24.5 25 25.5 26 26
Hip 46 48 50 52 54 56
                                        Men Casual Coat
Description 46 48 50 52 54
Body Length 28 28.5 29.5 30 30.5
Shoulder 17.5 18.25 18.5 19.25 20
Chest 46 48 50 52 54
Waist 46 46 50 52 52
Sleeve Length 24 25 25.5 26 26
Hip 48 50 52 54 56

                                WOMEN SIZECHARTS

WOMEN TOPS

S

M

L

 
Shoulder 13.5 14 14.5  
Chest 36 38 40  
Hip 40-41 42-43 44-45  
         
WOMEN BOTTOM XS S M L
Waist 28 30 32 34
Waist Stretch 28-30 30-31.5 31.5-33 33-34.5
Hips 34-35.5 35.5-37 37.38.5 38.5-40
Inseam 28.75 28.75 28.75 28.75

WOMEN COAT S M L XL
Front Length 36 36 36 36
Chest 38 40 42 44
Shoulder 16 17 18 19
Sleeve Length 23 23.5 24 24.5

                                            GIRLS SIZECHARTS

SIZE 3/4 Y 5/6 Y 7/8 Y 9/10 Y 11/12 Y 13/14 Y
Height 41-43 44-47 48-51 52-55 56-59 60-63
Chest 22-23 24-25 26-27 28-29 30-31 32-33
Waist 21-22 22-23 23-24 24-25 25-26 26-27
Hip 24-25 25-26 27-29 29-31 31-33 33-35
Inside Leg 18-20 20-22 22-24 24-26 26-28 28-30

GIRLS COAT 3-4 Y 5-6 Y 7-8 Y 9-10 Y 11-12 Y
Front Length 22 23 24 25 26
Chest 13.5 14.5 15.5 16.5 17.5
Shoulder 11 11.5 12 12.5 13
Sleeve Length 17 18 19 20 21

                                               BOYS SIZECHARTS

SIZE 3/4 Y 5/6 Y 7/8 Y 9/10 Y 11/12 Y 13/14 Y
Height 41-43 44-47 48-51 52-55 56-59 60-63
Chest 22-23 24-25 26-28 29-30 31-32 33-34
Waist 21-22 22-23 23-24 25-26 27-28 28-29
Hip 24-25 25-26 27-29 29-31 31-33 33-35
Inside Leg 18-20 20-22 22-24 24-26 26-28 28-30

 WOMEN JUMP SUIT 2023SIZE CHART (INCHES)
DESCRIPTION S M L
BODY LENGTH 53 54 55
CHEST 19.5 20.5 22
SLEEVE LENGTH 21 22 23
SHOULDER 14.5 15.5 16.5
BOTTOM WIDTH 8 8.5 9

MEN SHORT SLEEVE POLO SHIRT 2O23 (INCHES)
DESCRIPTION S M L XL 2XL
CHEST 19 20 21 22 23
BOTTOM WIDTH 18.5 19.5 20.5 21.5 22.5
FRONT LENGTH 27 28 29 30 31
BACK LENGTH 27 3/4 28 3/4 29 3/4 30 3/4 31 3/4
SHOULDER 16 17 18 19 20
SLEEVE LENGTH 8 8.5 9 9 1/2 10
COLLAR LENGTH 14 1/2 15.5 16.5 17.5 18.5

MENS SHORTS 2023 (CM)
DESCRIPTION S M L XL 2XL
WAIST 33 36 39 42 45
BOTTOM  26.5 27.5 28.5 29.5 30.5
POCKET  16 16 16 16 16
OUT SIDE LENGTH 49 50 51 52 53

LADIES KURTI ( REGULAR) INCHES
DESCRIPTION XS S M L
SHOULDER 13.5 14 14.5 15
CHEST 18 19 20.5 22.5
LENGTH 36 36 37 37
SLEEVE LENGTH 22 22 22.5 23
BOTTOM 22 23 24 24
COLLAR / BANE  14.5 15 15.5 16